Sodium Bicarbonate
Sodium Bicarbonate Specification
Product Origin : China
Item | Index High Class | Inspection Result |
Total Alkali (Quality Fraction of NaHCo3 Dry Basis) % ≥ | 99.00 | 100.06 |
Loss of Ignition % ≤ | 0.20 | 0.06 |
PH 90 (10g / L) ≤ | 8.60 | 8.29 |
As Quality Fraction (Dry Basis) % ≤ | 0.0001 | <0.0001 |
Pb Quality Fraction (Dry Basis) % ≤ | 0.0005 | <0.0005 |
Clarity | Pass the test | OK |
Conclusion : | High Class | |
Packing | 25KGS/1000KGS |
Used for Aqua Feed, Pets Food, Poultry Feed, Cattle, Sheep, Pigs